G1 Climax Current Standings 8/10

G1 Climax 2

The current G1 Climax tournament closes out in 9 days. The event has been actioned packed and is very close in both brackets. Block A is the most interesting with tied 4 men at the top of the standings. With AJ Styles and Hiroshi Tanahashi being 2 of those top four there no clear way to pick a favorite. It looks like Block B is a little more settled but there is still not a lot distance between the guys at the top. Let’s see what happens as we get closer to August 19th.

Block A:
1) Tetsuya Naito (10 points, 5-2)
1) Bad Luck Fale (10 points, 5-2)
1) AJ Styles (10 points, 5-2)
1) Hiroshi Tanahashi (10 points, 5-2)
5) Katsuyori Shibata (8 points, 4-3)
6) Togi Makabe (8 points, 4-3)
7) Kota Ibushi (6 points, 3-4)
8) Toru Yano (4 points, 2-5)
9) Hiroyoshi Tenzan (2 points, 1-6)
9) Doc Gallows (2 points, 1-6)

Block B
1) Kazuchika Okada (12 points, 6-1)
2) Shinsuke Nakamura (10 points, 5-2)
2) Karl Anderson (10 points, 6-2)
2) Hirooki Goto (10 points, 4-3)
5) Tomohiro Ishii (8 points, 4-3)
5) Michael Elgin (8 points, 4-3)
7) Yujiro Takahashi (4 points, 2-7)
7) Satoshi Kojima (4 points, 2-7)
7) Yuji Nagata (4 points, 2-5)
10) Tomoaki Honma (0 points, 0-7)

Share this:
Share this page via Email Share this page via Stumble Upon Share this page via Digg this Share this page via Facebook Share this page via Twitter

Leave a Reply

Your email address will not be published. Required fields are marked *